Weather in Lisbon
Rain (light rain)
12 °C
Humidity: 68% Pressure: 1006 hPa Wind: 6 km/h NW
Current Weather Forecast for Lisbon
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 14 °C | 15 °C | 13 °C | 14 °C |
Wind Speed | 6 km/h | 7 km/h | 7 km/h | 5 km/h | 4 km/h |
Wind Direction | NW | NW | NW | N | NW |
Humidity | 68% | 61% | 51% | 65% | 59% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 12 °C | 12 °C | 15 °C | 15 °C | 13 °C | 12 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | NW | NW | N | N | NW | NW | N |
Humidity | 62% | 63% | 72% | 73% | 57% | 55% | 68% | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 11 °C | 11 °C | 14 °C | 15 °C | 14 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h |
Wind Direction | E | E | E | SE | SE | S | S | S |
Humidity | 72% | 77% | 81% | 79% | 64% | 61% | 75% | 66% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 15 °C | 15 °C | 17 °C | 16 °C | 14 °C | 13 °C |
Wind Speed | 8 km/h | 9 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h |
Wind Direction | S | SW | NW | W | NW | NW | N | N |
Humidity | 72% | 89% | 83% | 75% | 66% | 68% | 72% | 69% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 11 °C | 12 °C | 13 °C | 15 °C | 13 °C | 11 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h |
Wind Direction | N | NE | N | N | NE | E | NE | E |
Humidity | 70% | 76% | 79% | 70% | 55% | 56% | 63% | 67% |