Weather in Lisbon
Rain (light rain)
 18 °C
 18 °C
								
Humidity: 86% Pressure: 1014 hPa Wind: 6 km/h S
Current Weather Forecast for Lisbon
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  light rain |  overcast clouds |  overcast clouds |  light rain |  moderate rain |  light rain |  light rain | 
| Temperature | 18 °C | 18 °C | 18 °C | 19 °C | 19 °C | 19 °C | 19 °C | 
| Wind Speed | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 
| Wind Direction | S | S | S | S | SW | SW | S | 
| Humidity | 86% | 83% | 78% | 84% | 92% | 88% | 87% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain |  light rain | 
| Temperature | 19 °C | 19 °C | 19 °C | 17 °C | 17 °C | 17 °C | 16 °C | 16 °C | 
| Wind Speed | 8 km/h | 8 km/h | 9 km/h | 2 km/h | 0 km/h | 2 km/h | 1 km/h | 1 km/h | 
| Wind Direction | SW | SW | SW | NW | SW | N | N | NW | 
| Humidity | 89% | 89% | 89% | 81% | 77% | 79% | 90% | 92% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  overcast clouds |  overcast clouds |  overcast clouds |  broken clouds |  broken clouds |  overcast clouds |  broken clouds |  overcast clouds | 
| Temperature | 16 °C | 15 °C | 14 °C | 15 °C | 18 °C | 20 °C | 17 °C | 15 °C | 
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 
| Wind Direction | N | N | N | N | N | N | N | N | 
| Humidity | 89% | 87% | 81% | 71% | 54% | 50% | 56% | 67% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  broken clouds |  few clouds |  clear sky |  clear sky |  clear sky |  clear sky |  clear sky |  scattered clouds | 
| Temperature | 14 °C | 13 °C | 13 °C | 14 °C | 18 °C | 19 °C | 17 °C | 16 °C | 
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 
| Wind Direction | NE | NE | NE | NE | E | SW | W | SW | 
| Humidity | 72% | 74% | 76% | 70% | 50% | 46% | 57% | 56% | 
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM | 
| Conditions |  broken clouds |  scattered clouds |  scattered clouds |  overcast clouds |  light rain |  moderate rain |  moderate rain |  light rain | 
| Temperature | 16 °C | 15 °C | 15 °C | 16 °C | 18 °C | 17 °C | 18 °C | 18 °C | 
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 6 km/h | 6 km/h | 5 km/h | 7 km/h | 
| Wind Direction | S | S | SE | SE | S | SW | S | S | 
| Humidity | 60% | 69% | 75% | 68% | 79% | 93% | 93% | 88% | 
 
										
									 
						 
							 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                 
						                                